Attention to 2015 Batch (CSE, IT, ECE & MCA)
ON Campus Drive
Name of the Company : Financial Software and Systems (FSS)
Visit website for more details: www.fsstech.com
Campus
Recruitment (2015 Fresher’s)
Roles
and Responsibilities:
·
Analyzes user requirements to derive software
design and performance requirements.
·
Designs and codes new software or modifies
existing software to add new features.
·
Debugs existing software and corrects
defects.
·
Integrates existing software into new or
modified systems or operating environments.
·
Consult with customers about software system
design and maintenance if required.
·
Coordinate software system installation and
monitor equipment functioning to ensure specifications are met.
·
Provide assistance to testers and support
personnel as needed for trouble shooting configuration or system issues.
·
Document work done throughout the SDLC cycle.
·
Updates job knowledge by studying state-of-the-art
development tools, programming techniques, and computing equipment.
Desire
candidates Profile:
1. Good in logical
skills, able to find logical answers in technology
2. Quick and open to
learning new technologies / software / tools, etc
3. Very good communication
skills, including English. Should be able to clearly communicate through speech
& writing (email, word docs, excel, etc)
4. Should be skilled
in any one of the Programming languages like(Java,C and C++)
Qualification:
BE, B. TECH (CS, IT, ECE), MCA
Eligibility
Criteria: Graduate or Post
Graduates with consistent 70% from Standard X
No Standing
Arrears
Others
Details:
Mandatory:
Bond for 3 Years and 3 lakhs
Salary:
2.50 L PA
Job
Location:
Sipcot
IT Park,Siruseri,Chennai
| S.No. | Name | Reg.No. | Course | Branch |
| 1 | ABIRAMI C | 731511104002 | BE | CSE |
| 2 | ARIFFA BANU R S | 731511104006 | BE | CSE |
| 3 | ASARAARAHAMED B | 731511104009 | BE | CSE |
| 4 | BANUMATHI M | 731511104012 | BE | CSE |
| 5 | BHARATHIRAJ J | 731511104013 | BE | CSE |
| 6 | DEEPALAKSHMI N | 731511104015 | BE | CSE |
| 7 | DIVYABANU S | 731511104025 | BE | CSE |
| 8 | DIVYABHARATHI R | 731511104026 | BE | CSE |
| 9 | ELAMATHI K | 731511104027 | BE | CSE |
| 10 | GAYATHIRI S | 731511104029 | BE | CSE |
| 11 | GOPIKA R | 731511104036 | BE | CSE |
| 12 | JANARANJANI R | 731511104043 | BE | CSE |
| 13 | JAYABHARATHI B | 731511104045 | BE | CSE |
| 14 | JAYAMEENA G | 731511104047 | BE | CSE |
| 15 | JAYASHREE J | 731511104048 | BE | CSE |
| 16 | KAMALANATHAN V | 731511104053 | BE | CSE |
| 17 | KAVITHA A | 731511104061 | BE | CSE |
| 18 | KIRUTHIKA T | 731511104066 | BE | CSE |
| 19 | KOKILA J | 731511104067 | BE | CSE |
| 20 | KOTHAI K | 731511104069 | BE | CSE |
| 21 | KOWSALAMBIKAI C | 731511104070 | BE | CSE |
| 22 | KRISHNAVENI S | 731511104073 | BE | CSE |
| 23 | LAKSHMI PRABHA R | 731511104075 | BE | CSE |
| 24 | MANJULA S | 731511104083 | BE | CSE |
| 25 | MEENA P | 731511104087 | BE | CSE |
| 26 | MEGALA P | 731511104088 | BE | CSE |
| 27 | MOHANAMBAL C J | 731511104089 | BE | CSE |
| 28 | NIVETHA V | 731511104095 | BE | CSE |
| 29 | PRIYANKA P | 731511104108 | BE | CSE |
| 30 | ROHINY S | 731511104112 | BE | CSE |
| 31 | SANTHIYADEVI G R | 731511104119 | BE | CSE |
| 32 | SANTHYA N | 731511104121 | BE | CSE |
| 33 | SHAMEELA A | 731511104129 | BE | CSE |
| 34 | SINDHU T | 731511104133 | BE | CSE |
| 35 | SIVAGAMI R | 731511104137 | BE | CSE |
| 36 | VAISNAVI P | 731511104150 | BE | CSE |
| 37 | VANDHANA A | 731511104151 | BE | CSE |
| 38 | VENU P | 731511104156 | BE | CSE |
| 39 | VIJAYARAGAVAN P | 731511104159 | BE | CSE |
| 40 | YUVARANI S | 731511104164 | BE | CSE |
| 41 | NIVETHA G | 731511104701 | BE | CSE |
| 42 | ARUN MITHRA.R | 731511106012 | BE | ECE |
| 43 | GOWRI.A | 731511106042 | BE | ECE |
| 44 | INDHUMATHI.S | 731511106048 | BE | ECE |
| 45 | INDUMATHI M | 731511106049 | BE | ECE |
| 46 | JANANI.S | 731511106050 | BE | ECE |
| 47 | KARTHICKRAJ.V | 731511106057 | BE | ECE |
| 48 | MAGESH KUMAR.N | 731511106068 | BE | ECE |
| 49 | MANJULA DEVI.S | 731511106074 | BE | ECE |
| 50 | MANORANJITHAM.V | 731511106075 | BE | ECE |
| 51 | NARMATHA T | 731511106089 | BE | ECE |
| 52 | NITHYA K | 731511106091 | BE | ECE |
| 53 | RAJKUMAR.K | 731511106107 | BE | ECE |
| 54 | SATHISH KUMAR P | 731511106127 | BE | ECE |
| 55 | SHEEMA P | 731511106135 | BE | ECE |
| 56 | SUGANYA S | 731511106145 | BE | ECE |
| 57 | DEEPETHA .G | 731511106020 | BE | ECE |
| 58 | GOMATHI .M | 731511106039 | BE | ECE |
| 59 | KAVINMALA .S | 731511106060 | BE | ECE |
| 60 | NITHYA .R | 731511106092 | BE | ECE |
| 61 | RAJKEERTHANA .S | 731511106106 | BE | ECE |
| 62 | REVATHI .R | 731511106111 | BE | ECE |
| 63 | SINDHUJA .K | 731511106136 | BE | ECE |
| 64 | VINOTH .R | 731511106161 | BE | ECE |
| 65 | ANITHA M | 731511106007 | BE | ECE |
| 66 | ANTHONYPUNITHA A | 731511106008 | BE | ECE |
| 67 | DHIVYA M | 731511106027 | BE | ECE |
| 68 | GOMATHI N | 731511106040 | BE | ECE |
| 69 | JOTHIMANI M | 731511106052 | BE | ECE |
| 70 | KOKILAPRIYA K | 731511106062 | BE | ECE |
| 71 | KOWSALYA J | 731511106063 | BE | ECE |
| 72 | MALATHIDEVI V | 731511106071 | BE | ECE |
| 73 | MEENA B | 731511106077 | BE | ECE |
| 74 | ROJAA S | 731511106112 | BE | ECE |
| 75 | SARANYA V | 731511106122 | BE | ECE |
| 76 | SATHESHKUMAR A | 731511106124 | BE | ECE |
| 77 | THIYANESH G | 731511106156 | BE | ECE |
| 78 | BANUMATHI I | 731511205002 | B.TECH | IT |
| 79 | DINESHRAJ K | 731511205007 | B.TECH | IT |
| 80 | LAKSHMIPRIYA S | 731511205016 | B.TECH | IT |
| 81 | MAKUDESH A | 731511205020 | B.TECH | IT |
| 82 | MEENATCHI J | 731511205023 | B.TECH | IT |
| 83 | MOHAN MA | 731511205025 | B.TECH | IT |
| 84 | MYVIZHI M | 731511205027 | B.TECH | IT |
| 85 | PRIYADHARSINI G | 731511205029 | B.TECH | IT |
| 86 | REVATHI S | 731511205036 | B.TECH | IT |
| 87 | SEETHA P | 731511205040 | B.TECH | IT |
| 88 | SINDHUJA R | 731511205045 | B.TECH | IT |
| 89 | SINDHUJA S | 731511205046 | B.TECH | IT |
* * * Best Wishes * * *