Attention to AMCAT Scorers
Eligible list
Company Name
|
FSS
|
Profile Offered
|
Software Engineers
|
Package Offered
|
2.25 LPA
|
Job Location
|
Chennai
|
Qualification/Batch
|
BE/B. Tech (CSE, ECE, IT) &MCA
|
Company Website
| |
Interview Date
|
2nd Jan 2015
|
Interview Location
|
Chennai
|
Job Profile: Software Engineers
Target Audience:
· BE/ B. Tech. (Computer Science, Information Systems and Electronics and Communication only)
· MCA
Locations of work: Chennai
Pre-requisites:
· Minimum 70% marks in current Degree, 10th and 12th standard.
· Good in logical skills, able to find logical answers in technology
· Quick and open to learning new technologies / software / tools, etc
· Very good communication skills, including English. Should be able to clearly communicate through speech & writing (email, word docs, excel, etc)
· Should be skilled in any one of the Programming languages like(Java,C and C++).
Roles and Responsibilities:
· Analyzes user requirements to derive software design and performance requirements.
· Designs and codes new software or modifies existing software to add new features.
· Debugs existing software and corrects defects.
· Integrates existing software into new or modified systems or operating environments.
· Consult with customers about software system design and maintenance if required.
· Coordinate software system installation and monitor equipment functioning to ensure specifications are met.
· Provide assistance to testers and support personnel as needed for trouble shooting configuration or system issues.
· Document work done throughout the SDLC cycle.
· Updates job knowledge by studying state-of-the-art development tools, programming techniques, and computing equipment.
Salary: 2.25L PA
Bond Period: 36 Months from the date of joining. In case of default an amount of INR 3,00,000 in full will be recovered from the employee.
Drive Date and City: 2nd Jan 2015, Chennai.
Confirm the participation before 01.00 pm today. Contact the TP Cell immediately for more details.
Eligible list
S.No | AMCAT ID | firstName | lastName | subjectName |
1 | 30010857266239 | B.asaraarahamed | . | CSE |
2 | 30010857492401 | P.nandhini | . | ECE |
3 | 30010857683895 | Preethi | G | CSE |
4 | 30010857882045 | Venugopal | . | CSE |
5 | 30011211403967 | Sindhu | G | CSE |
6 | 30011277112471 | Sreenidhi | P | ECE |
7 | 30011277115447 | Poongothai | Somasundaram | CSE |
8 | 30011277117437 | Meenatchi | J | IT |
9 | 30011277133593 | Suganya | S | ECE |
10 | 30011277142303 | Deepetha | G | ECE |
11 | 30011277153599 | Vandhana | Aruchamy | CSE |
12 | 30011277163819 | Bhargavi Mayurri | N.s | ECE |
13 | 30011277167897 | Manjuladevi | S | ECE |
14 | 30011277179039 | Makudesh | A | IT |
15 | 30011277190430 | Rajkeerthana | Sivalingam | ECE |
16 | 30011277218006 | Gunamathi | T | ECE |
17 | 30011277221599 | Ikshan | S | ECE |
18 | 30011277247775 | Dineshraj | K | IT |
19 | 30011277286669 | Brindha | M | ECE |
20 | 30011277298876 | Venu | P | CSE |
21 | 30011277311282 | Sandhiya | Selvaraj | CSE |
22 | 30011277314510 | Jamuna | R | CSE |
23 | 30011277353255 | Kavinmala | S | ECE |
24 | 30011277365499 | Kumaresh | N | IT |
25 | 30011277377593 | Dharani | M | CSE |
26 | 30011277386958 | Karthikeyan | Venkidusamy | ECE |
27 | 30011277393981 | Saranya | G | ECE |
28 | 30011277413887 | Shiwangi | Agrawal | IT |
29 | 30011277429295 | Madhumidha | S | IT |
30 | 30011277444543 | Suganya | P C | CSE |
31 | 30011277456671 | Maharani | M | CSE |
32 | 30011277461271 | Sivagami | R | CSE |
33 | 30011277466365 | Piruthevi | Chelladurai | CSE |
34 | 30011277489439 | Sindhuja | K | ECE |
35 | 30011277510839 | Akilandeshwari | C | CSE |
36 | 30011277520439 | Sangeetha | S | CSE |
37 | 30011277529382 | Vivekananthan | K | ECE |
38 | 30011277569294 | Ariffa Banu | R.s | CSE |
39 | 30011277585213 | Revathi | Raji | ECE |
40 | 30011277585215 | Mounika | S | IT |
41 | 30011277597391 | Lakshmipriya | S | IT |
42 | 30011277607231 | Abinaya | D | ECE |
43 | 30011277628725 | Rajkumar | K | ECE |
44 | 30011277640895 | Jothimani | M | ECE |
45 | 30011277663291 | Gopika | R | CSE |
46 | 30011277671727 | Kalairani | V | ECE |
47 | 30011277682938 | Varnisha | P | CSE |
48 | 30011277685751 | Sathishkumar | S | ECE |
49 | 30011277687995 | Uma Maheswari | G | CSE |
50 | 30011277695261 | Mageswari | R | CSE |
51 | 30011277716799 | Najma Parvin | A | ECE |
52 | 30011277721195 | Jayashree | J | CSE |
53 | 30011277721887 | Sathishkumar | Paulsamy | ECE |
54 | 30011277735089 | Deepika | S | IT |
55 | 30011277748527 | Vaisnavi | P | CSE |
56 | 30011277757757 | Paramasivan | V | ECE |
57 | 30011277814879 | Santhalaxmi | M | CSE |
58 | 30011277860143 | Niveatha | S V | ECE |
59 | 30011277871679 | Narmatha | T | ECE |
60 | 30011277873211 | Gomathi | B | ECE |
61 | 30011277885752 | Kowsalambikai | C | CSE |
62 | 30011277945658 | Girija | R | CSE |
63 | 30011277959455 | Pushpalatha | S | ECE |
64 | 30011277978940 | Satheshkumar | A | ECE |
65 | 30011287210943 | Saranyajothi | G | CSE |
66 | 30011287324283 | Banumathi | M | CSE |
67 | 30011287404285 | Bharathiraj | . | CSE |
68 | 30011287444223 | Jayabharathi | Bhaskaran | CSE |
69 | 30011287635901 | Vaishnavi | M | CSE |
70 | 30011287659383 | Sangeetha | C | CSE |
71 | 30011287785140 | Maheshkrishna | Agasthilingampalayam Gopal | CSE |
72 | 30011287899413 | Meena | Murugavel | CSE |
73 | 30011287946007 | Divya | R | CSE |
74 | 30011649349471 | Gowri | S | CSE |
75 | 30011649552922 | Gokulapriya | K.s. | CSE |
76 | 30011649770023 | Sivaranjani | S R | CSE |
77 | 30011649839420 | Sowndharya | T | CSE |
78 | 30012282125389 | Vignesh | J | IT |
79 | 30012282932767 | Shobana S | . | IT |
* * * Best Wishes * * *