Dear ALL
Wish you Happy New Year 2015 ! ! !
Wish you Happy New Year 2015 ! ! !
S.No.
|
Name of the
Organization
|
Date of Interview
|
Venue
|
Eligibility Criteria
|
Interview Process
|
1
|
M/s
Infosys
|
30,
31.01.2015
|
V.S.B
Engineering College, Karur
|
75 % above 10 &
12 7.5 CGPA and above & NSA in UG
|
Online Test,
Technical & HR
Interview
|
S.No. | Name | Reg. No. | Course | Branch |
1 | AKILANDESHWARI C | 731511104004 | BE | CSE |
2 | ARIFFA BANU R S | 731511104006 | BE | CSE |
3 | BHARATHIRAJ J | 731511104013 | BE | CSE |
4 | DIVYA R | 731511104024 | BE | CSE |
5 | ELAMATHI K | 731511104027 | BE | CSE |
6 | GOPIKA R | 731511104036 | BE | CSE |
7 | KOTHAI K | 731511104069 | BE | CSE |
8 | SINDHU T | 731511104133 | BE | CSE |
9 | SIVAGAMI K | 731511104136 | BE | CSE |
10 | SIVARANJANI S R | 731511104139 | BE | CSE |
11 | UMA MAHESHWARI G | 731511104149 | BE | CSE |
12 | ARUN MITHRA.R | 731511106012 | BE | ECE |
13 | JANANI.S | 731511106050 | BE | ECE |
14 | KARTHICKRAJ.V | 731511106057 | BE | ECE |
15 | PARAMASIVAN.V | 731511106095 | BE | ECE |
16 | DEEPETHA .G | 731511106020 | BE | ECE |
17 | KAVINMALA .S | 731511106060 | BE | ECE |
18 | NIVEATHA .S .V | 731511106093 | BE | ECE |
19 | REVATHI .R | 731511106111 | BE | ECE |
20 | DHIVYA M | 731511106027 | BE | ECE |
21 | GOMATHI B | 731511106038 | BE | ECE |
22 | JOTHIMANI M | 731511106052 | BE | ECE |
23 | KALAIRANI V | 731511106054 | BE | ECE |
24 | KOKILAPRIYA K | 731511106062 | BE | ECE |
25 | MALATHIDEVI V | 731511106071 | BE | ECE |
26 | NANDHINI S | 731511106087 | BE | ECE |
27 | SARANYA V | 731511106122 | BE | ECE |
28 | SATHESHKUMAR A | 731511106124 | BE | ECE |
29 | THIYANESH G | 731511106156 | BE | ECE |
30 | ABUTHALGHA A | 731511105002 | BE | EEE |
31 | GUHAPRIYA N | 731511105024 | BE | EEE |
32 | HARIHARAN V | 731511105027 | BE | EEE |
33 | MENAKA N | 731511105044 | BE | EEE |
34 | OBULIRAJ O | 731511105055 | BE | EEE |
35 | SARASWATHI V | 731511105087 | BE | EEE |
36 | VENKATESHPRASATH D | 731511105111 | BE | EEE |
37 | VINOTH M | 731511105117 | BE | EEE |
38 | GOWTHAMI R P | 731511105023 | BE | EEE |
39 | KAVITHA S | 731511105038 | BE | EEE |
40 | ROSHINI PRIYA B | 731511105079 | BE | EEE |
41 | MADHUMIDHA S | 731511205019 | B.TECH | IT |
42 | PRIYADHARSHINI G | 731511205029 | B.TECH | IT |
Company Name
|
FSS
|
Profile Offered
|
Software Engineers
|
Package Offered
|
2.25 LPA
|
Job Location
|
Chennai
|
Qualification/Batch
|
BE/B. Tech (CSE, ECE, IT) &MCA
|
Company Website
| |
Interview Date
|
2nd Jan 2015
|
Interview Location
|
Chennai
|
S.No | AMCAT ID | firstName | lastName | subjectName |
1 | 30010857266239 | B.asaraarahamed | . | CSE |
2 | 30010857492401 | P.nandhini | . | ECE |
3 | 30010857683895 | Preethi | G | CSE |
4 | 30010857882045 | Venugopal | . | CSE |
5 | 30011211403967 | Sindhu | G | CSE |
6 | 30011277112471 | Sreenidhi | P | ECE |
7 | 30011277115447 | Poongothai | Somasundaram | CSE |
8 | 30011277117437 | Meenatchi | J | IT |
9 | 30011277133593 | Suganya | S | ECE |
10 | 30011277142303 | Deepetha | G | ECE |
11 | 30011277153599 | Vandhana | Aruchamy | CSE |
12 | 30011277163819 | Bhargavi Mayurri | N.s | ECE |
13 | 30011277167897 | Manjuladevi | S | ECE |
14 | 30011277179039 | Makudesh | A | IT |
15 | 30011277190430 | Rajkeerthana | Sivalingam | ECE |
16 | 30011277218006 | Gunamathi | T | ECE |
17 | 30011277221599 | Ikshan | S | ECE |
18 | 30011277247775 | Dineshraj | K | IT |
19 | 30011277286669 | Brindha | M | ECE |
20 | 30011277298876 | Venu | P | CSE |
21 | 30011277311282 | Sandhiya | Selvaraj | CSE |
22 | 30011277314510 | Jamuna | R | CSE |
23 | 30011277353255 | Kavinmala | S | ECE |
24 | 30011277365499 | Kumaresh | N | IT |
25 | 30011277377593 | Dharani | M | CSE |
26 | 30011277386958 | Karthikeyan | Venkidusamy | ECE |
27 | 30011277393981 | Saranya | G | ECE |
28 | 30011277413887 | Shiwangi | Agrawal | IT |
29 | 30011277429295 | Madhumidha | S | IT |
30 | 30011277444543 | Suganya | P C | CSE |
31 | 30011277456671 | Maharani | M | CSE |
32 | 30011277461271 | Sivagami | R | CSE |
33 | 30011277466365 | Piruthevi | Chelladurai | CSE |
34 | 30011277489439 | Sindhuja | K | ECE |
35 | 30011277510839 | Akilandeshwari | C | CSE |
36 | 30011277520439 | Sangeetha | S | CSE |
37 | 30011277529382 | Vivekananthan | K | ECE |
38 | 30011277569294 | Ariffa Banu | R.s | CSE |
39 | 30011277585213 | Revathi | Raji | ECE |
40 | 30011277585215 | Mounika | S | IT |
41 | 30011277597391 | Lakshmipriya | S | IT |
42 | 30011277607231 | Abinaya | D | ECE |
43 | 30011277628725 | Rajkumar | K | ECE |
44 | 30011277640895 | Jothimani | M | ECE |
45 | 30011277663291 | Gopika | R | CSE |
46 | 30011277671727 | Kalairani | V | ECE |
47 | 30011277682938 | Varnisha | P | CSE |
48 | 30011277685751 | Sathishkumar | S | ECE |
49 | 30011277687995 | Uma Maheswari | G | CSE |
50 | 30011277695261 | Mageswari | R | CSE |
51 | 30011277716799 | Najma Parvin | A | ECE |
52 | 30011277721195 | Jayashree | J | CSE |
53 | 30011277721887 | Sathishkumar | Paulsamy | ECE |
54 | 30011277735089 | Deepika | S | IT |
55 | 30011277748527 | Vaisnavi | P | CSE |
56 | 30011277757757 | Paramasivan | V | ECE |
57 | 30011277814879 | Santhalaxmi | M | CSE |
58 | 30011277860143 | Niveatha | S V | ECE |
59 | 30011277871679 | Narmatha | T | ECE |
60 | 30011277873211 | Gomathi | B | ECE |
61 | 30011277885752 | Kowsalambikai | C | CSE |
62 | 30011277945658 | Girija | R | CSE |
63 | 30011277959455 | Pushpalatha | S | ECE |
64 | 30011277978940 | Satheshkumar | A | ECE |
65 | 30011287210943 | Saranyajothi | G | CSE |
66 | 30011287324283 | Banumathi | M | CSE |
67 | 30011287404285 | Bharathiraj | . | CSE |
68 | 30011287444223 | Jayabharathi | Bhaskaran | CSE |
69 | 30011287635901 | Vaishnavi | M | CSE |
70 | 30011287659383 | Sangeetha | C | CSE |
71 | 30011287785140 | Maheshkrishna | Agasthilingampalayam Gopal | CSE |
72 | 30011287899413 | Meena | Murugavel | CSE |
73 | 30011287946007 | Divya | R | CSE |
74 | 30011649349471 | Gowri | S | CSE |
75 | 30011649552922 | Gokulapriya | K.s. | CSE |
76 | 30011649770023 | Sivaranjani | S R | CSE |
77 | 30011649839420 | Sowndharya | T | CSE |
78 | 30012282125389 | Vignesh | J | IT |
79 | 30012282932767 | Shobana S | . | IT |
Company Name
|
PathPartner Technology
|
Profile Offered
|
Software Engineer
|
Package Offered
|
Rs 4.22 LPA (CTC)
|
Job Location
|
Bangalore
|
Qualification/Batch
|
2015
|
Company Website
| |
Tentative Joining Date*
|
Post completion of Final Semester Exams
|
Tentative Test/ Interview Date
|
Between 12th - 15th January 2015
|
Tentative Test/Interview Location
|
Bangalore
|
AMCAT ID | universityRollNo | Name | DEPT |
30011649770023 | 731511104139 | Sivaranjani S R | CSE |
30011649552922 | 731511104035 | Gokulapriya K.s. | CSE |
30011287635901 | 1114208 | Vaishnavi Nivethitha M | CSE |
30011287404285 | 731511104013 | Bharathiraj . | CSE |
30011287210943 | 731511104122 | Saranyajothi G | CSE |
30011277978940 | 731511106124 | Satheshkumar A | ECE |
30011277959455 | 731511106105 | Pushpalatha S | ECE |
30011277860143 | 731511106093 | Niveatha S V | ECE |
30011277814879 | 731511104118 | Santhalaxmi M | CSE |
30011277757757 | 731511106095 | Paramasivan V | ECE |
30011277735089 | 731511205004 | Deepika S | IT |
30011277716799 | 731511106084 | Najma Parvin A | ECE |
30011277682938 | 731511104153 | Varnisha P | CSE |
30011277607231 | 731511106001 | Abinaya D | ECE |
30011277585215 | 731511205026 | Mounika S | IT |
30011277520439 | 731511104117 | Sangeetha S | CSE |
30011277466365 | 731511104100 | Piruthevi Chelladurai | CSE |
30011277429295 | 731511205019 | Madhumidha S | IT |
30011277377593 | 731511104017 | Dharani M | CSE |
30011277365499 | 731511205014 | Kumaresh N | IT |
30011277311282 | 731511104115 | Sandhiya Selvaraj | CSE |
30011277286669 | 731511106017 | Brindha M | ECE |
30011277221599 | 731511106046 | Ikshan S | ECE |
30011277218006 | 731511106045 | Gunamathi T | ECE |
30011277167897 | 731511106074 | Manjuladevi S | ECE |
30011211403967 | 731511104132 | Sindhu G | CSE |
Dear All Dear Professor, Greetings from Infosys Campus Connect Team!!! Please find below some informat...