Attention to 2014 Batch
There will be an pool campus placement drive in Kings Engineering college on 24th July 2014.
College website: http://www. kingsengineeringcollege.in/ contact.html
Name of the Company : embedUR
Shortlisted Students List
All are informed to attend the drive without fail.
* * * Best Wishes * * *
There will be an pool campus placement drive in Kings Engineering college on 24th July 2014.
College website: http://www.
Name of the Company : embedUR
Shortlisted Students List
S.No | Reg. No. | Name | Degree | Branch |
1 | 100105605002 | ABINAYA, R. | B.E | CSE |
2 | 100105605004 | AKALYA, E. | B.E | CSE |
3 | 100105605006 | AKHIL KUMAR, A. | B.E | CSE |
4 | 100105605009 | ANUPRIYA, R. | B.E | CSE |
5 | 100105605013 | ARUNA, B. | B.E | CSE |
6 | 100105605017 | CHENNIAPPAN, A. | B.E | CSE |
7 | 100105605027 | GOWTHAMAN, M. | B.E | CSE |
8 | 100105605041 | KAVIARASU.N | B.E | CSE |
9 | 100105605048 | MAHALAKSHMI J | B.E | CSE |
10 | 100105605053 | MAYURI PRIYA G | B.E | CSE |
11 | 100105605070 | PARTHIBAN.A | B.E | CSE |
12 | 100105605079 | PRIYADHARSHINI P | B.E | CSE |
13 | 100105605081 | RAGHU.D | B.E | CSE |
14 | 100105605086 | SANDHIYA R | B.E | CSE |
15 | 100105605091 | SARANYA R | B.E | CSE |
16 | 100105605094 | SASIKUMAR, N. | B.E | CSE |
17 | 100105605109 | USHA S | B.E | CSE |
18 | 100105605110 | USHA, S. (SELVAM) | B.E | CSE |
19 | 100105605115 | VIGNESH.M | B.E | CSE |
20 | 100107605027 | KAVITHA T | B.E | ECE |
21 | 100107605030 | KHAJA NAFIZ .S A | B.E | ECE |
22 | 100107605043 | MONIKA G | B.E | ECE |
23 | 100107605047 | NARMATHA L | B.E | ECE |
24 | 100107605050 | NITHYA PRIYA K | B.E | ECE |
25 | 100107605054 | PANDEESWARAN C | B.E | ECE |
26 | 100107605055 | PARIMALAM .P | B.E | ECE |
27 | 100107605066 | RAMALINGAM C | B.E | ECE |
28 | 100107605072 | REVATHI R | B.E | ECE |
29 | 100107605076 | SANGAMI .G | B.E | ECE |
30 | 100107605078 | SARANYA . G | B.E | ECE |
31 | 100107605082 | SATHYA . K | B.E | ECE |
32 | 100107605090 | SOWMIYA . B | B.E | ECE |
33 | 100107605093 | SUMATHI S | B.E | ECE |
34 | 100107605094 | SWATHI P | B.E | ECE |
35 | 100107605096 | THATCHINAMOORTHI . S | B.E | ECE |
36 | 100107605098 | UMA . M | B.E | ECE |
37 | 100107605103 | VIDHYA . E | B.E | ECE |
38 | 110407605008 | GOWTHAMI .S | B.E | ECE |
39 | 110407605029 | SOUNDAR .S | B.E | ECE |
40 | 100106605002 | ANAMIKA.P | B.E | EEE |
41 | 100106605003 | ANANDHAN.P | B.E | EEE |
42 | 100106605004 | ANBARASI.M | B.E | EEE |
43 | 100106605011 | BARATH RAJ.R | B.E | EEE |
44 | 100106605013 | BOOBALAN.B | B.E | EEE |
45 | 100106605015 | DARANE DARAN.P | B.E | EEE |
46 | 100106605016 | DEVI.G | B.E | EEE |
47 | 100106605017 | DHIVYA.N | B.E | EEE |
48 | 100106605024 | GAVASKAR.T | B.E | EEE |
49 | 100106605025 | GNANASEKAR.K | B.E | EEE |
50 | 100106605027 | GOVINDARAJ.A | B.E | EEE |
51 | 100106605048 | NIRMALA.R | B.E. | EEE |
52 | 100106605060 | RANJANI.S | B.E | EEE |
53 | 100106605061 | SADHAM HUSEN.S | B.E | EEE |
54 | 100106605064 | SANDHIYA.R | B.E | EEE |
55 | 100106605066 | SARANRAJ.S | B.E | EEE |
56 | 100106605067 | SARANYA.M | B.E | EEE |
57 | 100106605070 | SATHASIVAM.G.S. | B.E | EEE |
58 | 100106605071 | SATHISHKUMAR.G | B.E | EEE |
59 | 100106605074 | SENTHIL ARUMUGAM.R | B.E | EEE |
60 | 100106605082 | SINDHUJA.M | B.E | EEE |
61 | 100106605083 | SIVA.G | B.E. | EEE |
62 | 100106605087 | SREE GANAPATHY MANI.S | B.E. | EEE |
63 | 100106605090 | SRILAKA.G | B.E | EEE |
64 | 100106605101 | THULASIMANI.G | B.E | EEE |
65 | 100106605102 | UDHAYASREE | B.E | EEE |
66 | 100106605103 | UMABHARATHI.M | B.E | EEE |
67 | 100106605105 | VANITHA.R | B.E | EEE |
68 | 100106605107 | VIMALKUMAR.R | B.E | EEE |
69 | 100106605110 | YUVARAJ.M | B.E | EEE |
70 | 110406605003 | ANITHA.S | B.E | EEE |
71 | 110406605015 | KUMAR.M | B.E | EEE |
72 | 110406605020 | MICHEALRAJ.M | B.E | EEE |
73 | 110406605021 | MUTHUKUMAR.S | B.E | EEE |
74 | 110406605024 | PRAKASH.V | B.E | EEE |
All are informed to attend the drive without fail.
* * * Best Wishes * * *