INFOSYS CAMPUS CONNECT
FOUNDATION PROGRAMME 4.0
SELECTED LIST
BATCH 1
| S.No. | Name | Register Number | Branch |
| 1 | Indumathi.R | 1412046 | CIVIL |
| 2 | Induja T | 1412045 | CIVIL |
| 3 | manikandan R | 1413057 | CSE |
| 4 | Manikandan.P | 1413056 | CSE |
| 5 | PRAVEEN KUMAR G | 1413074 | CSE |
| 6 | VISHNU N | 1413121 | CSE |
| 7 | SARATH KUMAR.D | 1413096 | CSE |
| 8 | Meena M | 1413059 | CSE |
| 9 | udhayavel V | 1413112 | CSE |
| 10 | Keerthana S | 1413505 | CSE |
| 11 | Divya N | 1413023 | CSE |
| 12 | KEERTHANA K | 1413045 | CSE |
| 13 | Wasim Akram N | 1413122 | CSE |
| 14 | NAVITH N | 1413064 | CSE |
| 15 | MAHALAKSHMI S | 1413055 | CSE |
| 16 | Gowtham KA | 1413030 | CSE |
| 17 | KEERTHANA.R | 1413046 | CSE |
| 18 | Abishek | 1413501 | CSE |
| 19 | vignesh.v | 1413119 | CSE |
| 20 | vengatesh.p | 1413116 | CSE |
| 21 | Raju S | 1413082 | CSE |
| 22 | SANTHIYA.M.S | 1413093 | CSE |
| 23 | PONDURAI M | 1413068 | CSE |
| 24 | PREM KUMAR M | 1413076 | CSE |
| 25 | POOJA D | 1413069 | CSE |
| 26 | Sanjanasri.C | 1413092 | CSE |
| 27 | DANUSRI.A | 1413013 | CSE |
| 28 | MALATHI K | 1413507 | CSE |
| 29 | aishwarya T | 1413003 | CSE |
| 30 | DHANYA SHREE.G | 1413017 | CSE |
| 31 | PRAVEENRAJ M S | 1413075 | CSE |
| 32 | EVANGLIN PRAISE.D | 1413024 | CSE |
| 33 | PRIYADHARSHINI S | 1413078 | CSE |
| 34 | Gowtham M | 1413031 | CSE |
| 35 | PRASANTH S | 1413073 | CSE |
| 36 | NIKITHA N | 1413066 | CSE |
| 37 | PAVITHRA M | 1413067 | CSE |
| 38 | UMAMAHESWARI.I | 1413114 | CSE |
| 39 | SOUNDARYA.G | 1413102 | CSE |
| 40 | RAM PRASANTH.T | 1413084 | CSE |
| 41 | surjithkumar.R | 1413108 | CSE |
| 42 | Malathi k | 1413507 | CSE |
| 43 | Abinaya N | 1413001 | CSE |
| 44 | DHIVYA S | 1413021 | CSE |
| 45 | JOHNSIRANI T | 1413038 | CSE |
| 46 | MADHU VANTHI M | 1413054 | CSE |
| 47 | AGALYA G | 1413002 | CSE |
| 48 | Dhanushyaa K | 1413016 | CSE |
| 49 | Sarulatha R | 1413098 | CSE |
| 50 | SANGEETHA M | 1415094 | ECE |
| 51 | Nandhini k | 1415069 | ECE |
| 52 | KAVIYA.B | 1415046 | ECE |
| 53 | lavanya.v | 1415053 | ECE |
| 54 | SREEDEVI.V | 1415113 | ECE |
| 55 | HARINI.N.S | 1415026 | ECE |
| 56 | RAGUNAATH R | 1415086 | ECE |
| 57 | SRIMATHI.R | 1415114 | ECE |
| 58 | Mariaselviramya.a | 1415063 | ECE |
| 59 | ASWIN.P | 1415008 | ECE |
| 60 | Anu C | 1415004 | ECE |
| 61 | Praba.S | 1415078 | ECE |
| 62 | Deepiga.K | 1415015 | ECE |
| 63 | v.sasikumar | 1415099 | ECE |
| 64 | gowtham.p | 1414021 | EEE |
| 65 | Leenapreethi c | 1414040 | EEE |
| 66 | Sai Preetha.E | 1414075 | EEE |
| 67 | jayapratha.e | 1414028 | EEE |
| 68 | Punithavathi.S | 1415085 | EEE |
BATCH 2
| S.No. | Name | Reg.No. | DEPT. |
| 1 | Dhanush | 1413015 | CSE |
| 2 | P.Gokulavani | 1413028 | CSE |
| 3 | Pramoth.P | 1413072 | CSE |
| 4 | KOWSALYA S | 1413050 | CSE |
| 5 | Induja M | 1413034 | CSE |
| 6 | Prakasam s | 1413071 | CSE |
| 7 | Neelakannan u | 1413065 | CSE |
| 8 | VIJAYARAGAVAN V | 1413120 | CSE |
| 9 | TAMIL SELVAN A | 1413109 | CSE |
| 10 | Rubini D | 1413087 | CSE |
| 11 | KIRUTHIKA S | 1413049 | CSE |
| 12 | MANJULA. S | 1413058 | CSE |
| 13 | PRIYA S | 1413077 | CSE |
| 14 | SURIYA M | 1413106 | CSE |
| 15 | MEENA S | 1413060 | CSE |
| 16 | Ragavi V | 1413080 | CSE |
| 17 | Santhoshkumar.s | 1413095 | CSE |
| 18 | Reshmi P | 1413086 | CSE |
| 19 | ARAVIND SELVAM B | 1413008 | CSE |
| 20 | BELSHICK MEGASON J.B | 1413011 | CSE |
| 21 | Sanjai.K | 1413091 | CSE |
| 22 | Kowsic Raj.V | 1413051 | CSE |
| 23 | saravana kumar N | 1413097 | CSE |
| 24 | DEEPICA M Y | 1413014 | CSE |
| 25 | SENBAGAVALLI R | 1413100 | CSE |
| 26 | UMADEVI K | 1413113 | CSE |
| 27 | NANDHAGOPAL R | 1413061 | CSE |
| 28 | Joseph antony.A | 1413039 | CSE |
| 29 | Arun Kumar R | 1413010 | CSE |
| 30 | satheesh Kumar C | 1413099 | CSE |
| 31 | Karthikeyan V | 1413044 | CSE |
| 32 | SIVASANKARAN S | 1413514 | CSE |
| 33 | Yogeshwar.B | 1413123 | CSE |
| 34 | VIGNESH R | 1413118 | CSE |
| 35 | SURENDRAN N | 1413105 | CSE |
| 36 | Akhil kumar p u | 1413006 | CSE |
| 37 | Ramar g | 1413083 | CSE |
| 38 | Gangadevi P | 1413025 | CSE |
| 39 | PURUSOTHAMAN M | 1413079 | CSE |
| 40 | GOKUL K.M | 1413027 | CSE |
| 41 | Vaijayanthi M | 1413115 | CSE |
| 42 | NAVANEETHAKRISHNAN G | 1413062 | CSE |
| 43 | KARTHIKEYAN M | 1413043 | CSE |
| 44 | SURIYA KUMAR S | 1413107 | CSE |
| 45 | Naveen R | 1413063 | CSE |
| 46 | Divya N | 1413023 | CSE |
| 47 | KABILA S M | 1413040 | CSE |
| 48 | kavi priya.K | 1415045 | ECE |
| 49 | Vinoth v | 1415128 | ECE |
| 50 | Kowsalya. V | 1415052 | ECE |
| 51 | Nivetha P | 1415073 | ECE |
| 52 | keerthana.G | 1415047 | ECE |
| 53 | subha sankari t | 1415115 | ECE |
| 54 | harish j | 1415027 | ECE |
| 55 | Vijaya Rajan.B | 1415127 | ECE |
| 56 | sivanandhu.s | 1415109 | ECE |
| 57 | Shalini.d | 1415104 | ECE |
| 58 | sowmiya.R | 1415112 | ECE |
| 59 | Naveenprabhu R | 1415072 | ECE |
| 60 | Kanchanadevi.s | 1415038 | ECE |
| 61 | Mohan.S | 1415067 | ECE |
| 62 | KARTHIKA S D | 1415041 | ECE |
NOTE : All selected students are informed to assemble in the MCA seminar hall by 09.30 a.m, 19.12.2016
This programme is only for NSA students (Maximum 1 arrear allowed)
For more details report the above mentioned venue by 09.30 am, 19.12.2016
* * * Best Wishes * * *